





DDIIRO Heavyweight Cargo Shorts
Stay cool and stylish this summer with our Heavyweight Cargo Shorts - AOP. Designed for comfort and versatility, these shorts feature ample pockets and a relaxed fit, perfect for any casual outing or adventure.
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day production batch.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waistband | 28 | 30 | 32 | 34 | 36 | 38 | 41 | 43 |
1/2 HIPS | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
Front Rise | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15½ | 16 |
Back Rise | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19½ | 20 |
Thigh below crotch | 13 | 13½ | 14 | 14½ | 15 | 15½ | 16½ | 17 |
Leg Opening | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15½ | 16 |
Inseam | 11½ | 11½ | 12 | 12 | 12½ | 12½ | 13 | 13 |
Total Length | 23 | 23½ | 24½ | 25 | 26 | 26½ | 28 | 28½ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waistband | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 104.1 | 109.2 |
1/2 HIPS | 106.7 | 111.8 | 116.8 | 121.9 | 127.0 | 132.1 | 142.2 | 147.3 |
Front Rise | 30.5 | 30.5 | 33.0 | 33.0 | 35.6 | 35.6 | 38.1 | 40.6 |
Back Rise | 40.6 | 40.6 | 43.2 | 43.2 | 45.7 | 45.7 | 48.3 | 50.8 |
Thigh below crotch | 33 | 33 | 35.6 | 35.6 | 38.1 | 38.1 | 40.6 | 43.2 |
Leg Opening | 30.5 | 30.5 | 33 | 33 | 35.6 | 35.6 | 38.1 | 40.6 |
Inseam | 27.9 | 27.9 | 30.5 | 30.5 | 30.5 | 30.5 | 33 | 33 |
Total Length | 58.4 | 58.4 | 61 | 63.5 | 66 | 66 | 71.1 | 71.1 |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.