DDIIRO JERSEY copy
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Back Length (from center back) | 28¼ | 29 | 29¾ | 30½ | 31¼ | 32 | 32¾ | 33½ |
Chest (1" below armhole) | 20½ | 21½ | 22½ | 23½ | 24½ | 25½ | 26½ | 27½ |
Bottom Straight | 20½ | 21½ | 22½ | 23½ | 24½ | 25½ | 26½ | 27½ |
Armhole | 9⅛ | 9½ | 9¾ | 10¼ | 10½ | 11 | 11½ | 11¾ |
Neck Width | 6¾ | 7 | 7¼ | 7½ | 8 | 8½ | 9 | 9½ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Back Length (from center back) | 71.7 | 73.6 | 75.5 | 77.5 | 79.4 | 81.3 | 83.2 | 85.1 |
Chest (2.5cm below armhole) | 52.1 | 54.6 | 57.1 | 59.7 | 62.2 | 64.7 | 67.3 | 69.8 |
Bottom Straight | 52.1 | 54.6 | 57.1 | 59.7 | 62.2 | 64.7 | 67.3 | 69.8 |
Armhole | 23.1 | 24.1 | 24.7 | 26 | 26.6 | 27.9 | 29.2 | 29.8 |
Neck Width | 17.1 | 17.8 | 18.4 | 19 | 20.3 | 21.6 | 22.8 | 24.1 |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.
Image with text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Image with text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.