Women's Soccer Set Jersey
Gear up for the game with our Soccer Set, designed for optimal performance and comfort. Made from 100% Recycled Polyester, this set is not only stylish but also eco-friendly, perfect for those who care about the environment.
• Material: 100% Recycled Polyester.
• Top: Lightweight and breathable, featuring raglan sleeves that allow for a greater range of motion and add a modern, athletic look, keeping you cool during intense activities.
• Shorts: Features an inner drawstring cord for a secure and comfortable fit.
• Size Range: XS - 4XL.
• Vibrant Colors: High-definition printing ensures the colors stay bright and fresh.
• Comfort and Performance: Ideal for sports, workouts, or casual wear.
• Eco-Friendly: Made from recycled materials, supporting sustainable fashion.
Because it’s handmade for you, this product requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.
Inch | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Front Length | 24¾ | 25¼ | 25¾ | 26¼ | 27 | 27¾ | 28½ |
Back Length | 25½ | 26 | 26½ | 27 | 27¾ | 28½ | 29¼ |
Chest 1'' Below armhole | 16½ | 17¾ | 19 | 20½ | 22 | 23¼ | 24½ |
Bottom opening | 17½ | 18¾ | 20 | 21½ | 23 | 24¼ | 25½ |
Neck width | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ |
Sleeve Opening | 6 | 6⅜ | 6¾ | 7⅛ | 7½ | 7⅞ | 8¼ |
Inch | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Waist | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1/2 HIP 3'' | 19 | 20½ | 22 | 23½ | 25 | 26½ | 28 |
Inseam | 3¾ | 3¾ | 3¾ | 3¾ | 4 | 4 | 4 |
Front Rise | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
Back Rise | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15 |
Leg Opening | 11½ | 12¼ | 13 | 13¾ | 14½ | 15¼ | 16 |
Total Length | 13 | 13½ | 14 | 14½ | 15¼ | 15¾ | 16¼ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Front Length | 62.8 | 64.1 | 65.4 | 66.6 | 68.5 | 70.4 | 72.3 |
Back Length | 64.7 | 66.0 | 67.3 | 68.5 | 70.4 | 71.1 | 74.3 |
Chest 2.54cm Below armhole | 41.9 | 45.0 | 48.2 | 50.8 | 55.8 | 58.4 | 60.9 |
Bottom opening | 43.2 | 45.7 | 50.8 | 53.3 | 58.4 | 60.9 | 63.5 |
Neck width | 15.2 | 15.2 | 15.2 | 17.8 | 17.8 | 17.8 | 17.8 |
Sleeve Opening | 15.2 | 15.2 | 15.2 | 17.8 | 17.8 | 17.8 | 17.8 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Waist | 33.0 | 35.5 | 38.1 | 40.6 | 43.2 | 45.7 | 48.2 |
1/2 HIP 7.62cm | 48.2 | 52.0 | 55.9 | 59.7 | 63.5 | 67.3 | 71.1 |
Inseam | 9.5 | 9.5 | 9.5 | 9.5 | 10.1 | 10.1 | 10.1 |
Front Rise | 24.1 | 25.4 | 26.6 | 27.9 | 29.2 | 30.5 | 31.7 |
Back Rise | 30.5 | 31.7 | 33.0 | 34.3 | 35.5 | 36.8 | 38.1 |
Leg Opening | 29.2 | 31.1 | 33.0 | 34.9 | 36.8 | 38.7 | 40.6 |
Total Length | 33.0 | 34.2 | 35.5 | 36.8 | 38.7 | 40.0 | 41.2 |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.
Image with text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Image with text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.